| | Custom made a-line dresses and swing top outfits by Caroline Bradlee. For Caroline Bradlee square neck "Callie" outfits, please see the next chart.
If you have ANY questions whatsoever about sizing or otherwise, OR need a garment longer or shorter, please call the shop to place your order (251.476.2880). Custom made items are NOT RETURNABLE.
| SIZE |
APPX. FINISHED CHEST IN INCHES (measure chest circumfrence 1 inch below the child's nipple line) | APPX. FINISHED A-LINE LENGTH (shoulder to hem) | APPX. SWING TOP LENGTH (shoulder to hem) |
| 12 Months | 21.5-23" | 15" | 12" |
| 18 Months | 23-24" | 17" | 13" |
| 24 Months | 24-25" | 17.5-17.75" | 13.5" |
| 2 | 24-25" | 18-18.5" | 14" |
| 3 | 24-25" | 20-20.5" | 15-15.5" |
| 4 | 25-26" | 22" | 15.75-16" |
| 5 | 26.5-27" | 23" | 16-16.5" |
| 6 | 27" | 25.5" | 17-17.5" |
| 7 | 29" | 28" | 18-18.5" |
| 8 | 30" | 30" | 19.5-20" |
Custom made Callie (square neck) dresses and swing top outfits by Caroline Bradlee.
If you have ANY questions whatsoever about sizing or otherwise, OR need a garment longer or shorter, please call the shop to place your order (251.476.2880). Custom made items are NOT RETURNABLE.
| SIZE |
APPX. FINISHED CHEST IN INCHES (measure chest circumfrence 1 inch below the child's nipple line) | APPX. FINISHED DRESS LENGTH (shoulder to hem) | APPX. FINISHED SWING TOP LENGTH (shoulder to hem) |
| 12 Months | 20" | 15.5" | 11" |
| 18 Months | 21" | 16.5" | 13" |
| 24 Months | 22" | 18.7" | 15" |
| 2 | 22" | 18.7" | 15" |
| 3 | 23" | 21.25" | 16" |
| 4 | 24" | 21.75" | 17" |
| 5 | 25" | 23.25" | 18 1/2" |
| 6 | 26" | 25.75" | 20" |
| 7 | 27" | 26" | 21 1/2" |
| 8 | 28" | 26.5" | 22 1/2" |
Custom made boy's John Johns and Longalls by Caroline Bradlee. PLEASE NOTE: SIZE CHART CHANGED ON THURSDAY, JULY 13, 2006.
If you have ANY questions whatsoever about sizing or otherwise, OR need a garment longer or shorter, please call the shop to place your order (251.476.2880). Custom made items are NOT RETURNABLE.
| SIZE | APPX. FINISHED CHEST IN INCHES (FOR JOHN JOHNS AND LONGALLS): measure chest circumfrence 1 inch below the child's nipple line | APPX. LENGTH FROM SHOULDER TO CROTCH (FOR JOHN JOHNS AND LONGALLS): measure from the back of the neck bone, around the curve of the bottom to the middle of the crotch |
APPX. LENGTH FOR LONGALLS ONLY: measure from the top of the shoulder, where shoulder straps normally lay on the child, to the natural pant line for the child) |
|---|
| 12 Months | 24" | 17" | 24.5-25" |
| 18 Months | 24-24.5" | 18" | 26.25" |
| 24 Months | 25-25.5" | 18-18.5" | 26.75" |
| 2 | 25-25.5" | 18.5-19" | 27.25" |
| 3 | 25.5-26" | 20-20.5" | 29.5-30" |
| 4 | 26-27" | 21" | 30.5" |
| 5 | 28" | 21-22" | 32.5-33" |
| 6 | 29-30" | 22-22.5" | 34-35" |
Custom made pants for boys and girls; sizing is the same for pants that are within custom sets OR sold alone.
| SIZE |
WAIST (unstretched) | LENGTH (from waist to bottom of leg hem) |
| 12 Months | 16" | 18.5" |
| 18 Months | 17" | 19.5" |
| 24 Months | 18" | 21" |
| 2 | 18" | 21" |
| 3 | 19" | 24.5" |
| 4 | 20" | 24.5" |
| 5 | 21" | 27" |
| 6 | 22" | 29" |
| 6X/7 | 23" | 30" |
| 8 | 24" | 31" |
Name Brand Clothing.
| SIZE |
WEIGHT | HEIGHT |
| 0-3 Months | 6-12 lbs. | 20-24" |
| 6-9 Months | 13-18 lbs. | 24-26.5" |
| 12 Months | 18-22 lbs. | 27-28.5" |
| 18 Months | 22-26 lbs. | 29-30.5" |
| 24 Months | 26-29 lbs. | 31-33" |
| 2 | 26-29 lbs. | 33-35" |
| 3 | 30-34 lbs. | 35-37" |
| 4T | 34-38 lbs. | 37-40" |
| 4 | 35-39 lbs. | 39" |
| 5 | 37-41 lbs. | 42" |
| 6 | 40-45 lbs. | 45" |
| 6X | 44-50 lbs. | 47" |
| 7 | 50-59 lbs. | 49" |
| 8 | 60-66 lbs. | 52" |
|
 |
| |